The Wall Street Journal Asia
Circulation: 85,822*
Published Monday through Friday in Hong Kong, and printed in Hong Kong, Tokyo, Seoul, Taipei, Singapore, Manila, Bangkok, Kuala Lumpur, Jakarta, Mumbai and New Delhi. The Wall Street Journal Asia circulates throughout the Asia/Pacific region.
Advertisers using both The Wall Street Journal Asia and The Wall Street Journal Europe receive a 10% discount for running in each edition. These savings are over and above any existing revenue/frequency discounts. In order to receive combination discounts, advertisements from non-contract advertisers must appear within 30 days.
2010 General Rate Card (10MB PDF) | 2010 Category Rate Card (9MB PDF)
FULL PAGE| NON-CONTRACT RATES
| PER COLUMN INCH RATE (GROSS) |
BLACK & WHITE FULL-PAGE COST (GROSS) |
COLOR FULL-PAGE COST (GROSS) |
||
| $633.16 | $44,321.20 | $52,355.20 |
FULL PAGE | CONTRACT VOLUME RATES
| WSJ FRANCHISE NET REVENUE CONTRACT |
DISCOUNT | PER COLUMN INCH RATE (GROSS) | BLACK & WHITE FULL-PAGE COST (GROSS) |
COLOR FULL-PAGE COST (GROSS) |
| $50,000 | 2.5% | $617.33 | $43,213.10 | $51,247.10 |
| 75,000 | 5.0 | 601.50 | 42,105.00 | 50,139.00 |
| 125,000 | 7.5 | 585.67 | 40,996.90 | 49,030.90 |
| 250,000 | 10.0 | 569.84 | 39,888.80 | 47,922.80 |
| 325,000 | 12.0 | 557.18 | 39,002.60 | 47,036.60 |
| 450,000 | 14.0 | 544.52 | 38,116.40 | 46,150.40 |
| 700,000 | 15.0 | 538.19 | 37,673.30 | 45,707.30 |
| 1,000,000 | 17.0 | 525.52 | 36,786.40 | 44,820.40 |
| 1,250,000 | 18.0 | 519.19 | 36,343.30 | 44,377.30 |
| 1,600,000 | 19.0 | 512.86 | 35,900.20 | 43,934.20 |
| 2,100,000 | 20.0 | 506.53 | 35,457.10 | 43,491.10 |
| 2,500,000 | 20.0 | 506.53 | 35,457.10 | 43,491.10 |
| 3,100,000 | 20.0 | 506.53 | 35,457.10 | 43,491.10 |
| 3,800,000 | 21.0 | 500.20 | 35,014.00 | 43,048.00 |
| 5,200,000 | 22.0 | 493.86 | 34,570.20 | 42,604.20 |
Color Charges and Conditions
- Color charges are in addition to black & white insertion costs.
- Color is offered subject to availability; display advertising only.
-- Full page/spreads: US$8,034.
-- Fractional units: US$7,004; minimum size luxury compact unit. - All rates are quoted in gross; only net spending accrues to contract fulfillment.
- All ads are billed at the makeup size and are scaled to fit the formats that vary among print sites. All units outside standard sizes listed throughout the rate card will be billed accordingly.
- Boundaries for all editions and regions are subject to change.
HALF PAGE | NON-CONTRACT RATES
| PER COLUMN INCH RATE (GROSS) |
BLACK & WHITE HALF-PAGE COST (GROSS) |
COLOR HALF-PAGE COST (GROSS) |
||
| $633.16 | $22,160.60 | $29,164.60 |
HALF PAGE | CONTRACT VOLUME RATES
| WSJ FRANCHISE NET REVENUE CONTRACT |
DISCOUNT | PER COLUMN INCH RATE (GROSS) |
BLACK & WHITE HALF-PAGE COST (GROSS) |
COLOR HALF-PAGE COST (GROSS) |
| $50,000 | 2.5% | $617.33 | $21,606.55 | $28,610.55 |
| 75,000 | 5.0 | 601.50 | 21,052.50 | 28,056.50 |
| 125,000 | 7.5 | 585.67 | 20,498.45 | 27,502.45 |
| 250,000 | 10.0 | 569.84 | 19,944.40 | 26,948.40 |
| 325,000 | 12.0 | 557.18 | 19,501.30 | 26,505.30 |
| 450,000 | 14.0 | 544.52 | 19,058.20 | 26,062.20 |
| 700,000 | 15.0 | 538.19 | 18,836.65 | 25,840.65 |
| 1,000,000 | 17.0 | 525.52 | 18,393.20 | 25,397.20 |
| 1,250,000 | 18.0 | 519.19 | 18,171.65 | 25,175.65 |
| 1,600,000 | 19.0 | 512.86 | 17,950.10 | 24,954.10 |
| 2,100,000 | 20.0 | 506.53 | 17,728.55 | 24,732.55 |
| 2,500,000 | 20.0 | 506.53 | 17,728.55 | 24,732.55 |
| 3,100,000 | 20.0 | 506.53 | 17,728.55 | 24,732.55 |
| 3,800,000 | 21.0 | 500.20 | 17,507.00 | 24,511.00 |
| 5,200,000 | 22.0 | 493.86 | 17,285.10 | 24,289.10 |
STANDARD UNITS | NON-CONTRACT RATES
| COMPACT UNIT | BLACK & WHITE COST |
COLOR COST(GROSS) |
| Full Page | $44,321.20 | $52,355.20 |
| Full Page Spread | 106,370.88 | 114,404.88 |
| Half Page Dominant/Portrait | 22,160.60 | 29,164.60 |
| Junior Page Dominant | 19,627.96 | 26,631.96 |
| Third Page Dominant | 13,454.65 | 20,458.65 |
| Quarter Page Dominant (and Strip) | 11,080.30 | 18,084.30 |
| Compact Quarter | 7,439.63 | 14,443.63 |
| Compact Strip | 6,489.89 | 13,493.89 |
| Eigth Page Dominant | 5,698.44 | N/A |
| Luxury Dominant | 5,065.28 | N/A |
| Luxury Compact | 3,482.38 | N/A |
| Sixteenth Page Dominant | 2,849.22 | N/A |
| 5 Inch | 2,532.64 | N/A |
| 3.5 Inch | 1,899.48 | N/A |
| 2.75 Inch | 1,424.61 | N/A |
The posted rates are for the 2010 calendar year.
Rates are subject to change.
Rates are subject to change.
*Source: ABC Hong Kong 6/30/09
Revised on: 2009-01-02
- Wall Street Journal Speakers
- Special Program for First Time Advertisers
- #1 in BtoB Power Media 50
- Get Ahead Of Now On The All New MarketWatch.com
- Access Top Decision-Makers at The Journal's Events and Conferences
- A New Design for The Wall Street Journal Europe
- Get in the Game with The Journal's Unique Sports Coverage
