Global Readership
| Audience | U.S. | Europe | Asia |
| Readers | 2,068,000 | 202,354 | 392,762 |
| Circulation | 800,000 | 74,946 | 85,822 |
| Demographics | U.S. | Europe | Asia |
| Age 25-54 | 59% | 60% | 75% |
| Female/Male | 40/60% | 13/87% | 21/79% |
| Married: | 84% | 77% | 77% |
| Employed: | 77% | 88% | 97% |
| Top Management: | 31% | 62% | 67% |
| Advanced Thinkers | U.S. | Europe | Asia |
| College Degree: | 81% | 87% | 89% |
| Hold a postgraduate degree | 34% | 54% | 49% |
| Impressive Earners | U.S. | Europe | Asia |
| Average household assets | $2.3 million | $3.0 million | $2.4 million |
| Household income of $150,000+ | 65% | 65% | 57% |
| Average personal income | $148,152 | $286,000 | $229,000 |
| Average household income | $302,949 | $347,000 | $301,000 |
| Savvy Investors | U.S. | Europe | Asia |
| Average # of securities transactions in the past year | 15 | 21 | 21 |
| Financial accounts (liquid assets) $1 million+ | 30% | 49% | 42% |
| Intrepid Travelers | U.S. | Europe | Asia |
| Average # of air round trips for vacation/personal reasons | 6 | 6 | 4 |
| Average # of hotel nights for vacation/personal reasons | 15 | 20 | 8 |
| Leisure Activites | U.S. | Europe | Asia |
| Visited galleries, museums in the past year* | 77% | 86% | 45% |
| Attend theater, concerts, opera, performing arts | 69% | 81% | 67% |
| Participate in any sport/fitness activites | 94% | 92% | 93% |
| Play golf | 35% | 27% | 41% |
| Visit spas | 28% | 33% | 44% |
| Prolific Shoppers | U.S. | Europe | Asia |
| Spent on apparel and accessories | $8.8 billion | $360 million | $426 million |
| Spent on watches and jewelry | $3.1 billion | $221 million | $356 million |
| Spent on fragrances | $273 million | $39 million | $45 million |
* U.S. also contains antiques shows. Sources: WSJ. Prototype based on 2009 Mendelsohn Affluent Houeshold Survey, HHI $100,000+; Europe & Asia: 2007 Subscriber Study The Wall Street Journal Europe/ Asia; ABC U.K. July–December 2008; Hong Kong January–July 2009
Revised on: 2009-11-13
