Printed from http://www.wsjmediakit.com/magazine/audience
Global Audience
| U.S. | Europe | Asia | |
| Circulation: | 800,000 | 74,946 | 85,822 |
| Audience: | 2,068,000 | 202,354 | 392,762 |
| Average HHI: | $302,949 | $347,000 | $301,000 |
| College graduate: | 81% | 87% | 89% |
| Employed: | 72% | 88% | 97% |
| Top Management:* | 30% | 62% | 67% |
| Average Age: | 52 | 50 | 46 |
| F/M Split: | 40/60% | 13/87% | 21/79% |
| Married: | 83% | 77% | 77% |
| Total Global Circulation: 960,768 | |||
U.S. Source: WSJ. Prototype based on 2009 Mendelsohn Affluent Survey HHI $100,000+.* Europe Sources: ABC UK July-December 2008; 2007 The Wall Street Journal Europe Subscriber Study. Asia Sources: ABC H.K. January- June 2009; 2007 The Wall Street Journal Asia Subscriber Study. * Based on those employed
Revised on: 2009-11-13