Global Audience
Global Audience
| U.S. | Europe | Asia | |
| Circulation: | 800,000 | 78,230 | 80,706 |
| Audience: | 2,068,000 | 211,221 | 371,248 |
| Average HHI: | $353,063 | $347,000 | $301,000 |
| College graduate: | 82% | 87% | 89% |
| Employed: | 77% | 88% | 97% |
| Top Management:* | 31% | 62% | 67% |
| Average Age: | 52 | 50 | 46 |
| M/F Split: | 60/40% | 87/13% | 79/21% |
| Married: | 84% | 77% | 77% |
| Total Circulation: 958,936 | |||
U.S Source: WSJ. Prototype based on 2008 Mendelsohn Head of Household Survey HHI $100,000+.* Europe Sources: Based on those employed. ABC UK January-June 2008; 2007 Subscriber Study, The Wall Street Journal Europe. Asia Sources: H.K. ABC January-July 2007; 2007 Subscriber Study, The Wall Street Journal Asia
Revised on: 2009-03-05
- WSJ. Magazine
Next Issue Date: Sept. 12 - The Most Read Journal ArticlesRead Today's Most Viewed and Most Emailed Articles
